Physical layer parameters configured for high-capacity UCI transmission using 3 PRB DFT-s-OFDM transform precoding.
| Parameter | C++ Config Key | Value | 3GPP Specification / DSP Note |
|---|---|---|---|
| Channel Format | formatType |
PUCCH Format 3 | Long PUCCH format without time-domain OCC block spreading |
| Modulation Scheme | m_modulationType |
QPSK (2 bits/symbol) | High payload efficiency for large UCI bit sequences |
| C-RNTI | m_nrnti |
0x3B21 (15137) | Radio Network Temporary Identifier used for scrambling sequence $c_{\text{init}}$ |
| Allocated PRBs | m_numPrbs / m_M_rb |
3 PRBs ($M_{\text{sc}} = 36$) | Prime factor rule verified: $M_{\text{RB}} = 2^0 \cdot 3^1 \cdot 5^0 = 3$ PRBs |
| Symbol Allocation | m_numSymbols_pucch |
8 Symbols (Symbols 6–13) | 2 DM-RS pilot symbols + 6 UCI data symbols |
| Starting PRB (Hop 0) | m_startPrb |
PRB 5 | Intra-slot frequency hopping enabled (ISFH_ENABLE) |
| Cyclic Shift Index | m_cs.m_cs_idx |
0 | Initial cyclic shift index $m_0 = 0$ |
| Payload Capacity | M_coded_bits |
432 Coded Bits | $3 \text{ PRBs} \times 12 \text{ REs} \times 6 \text{ Data Symbols} \times 2 \text{ bits/symbol}$ |
3GPP TS 38.211 verification criteria for sequence generation and transform precoding.
Generated time-domain waveform envelope and power spectral density across 3 PRBs.
Unified constellation plot showcasing pre-DFT QPSK symbols ($d_m$), DM-RS pilot sequence ($dmrs\_export$), and post-36pt DFT frequency-domain grid ($R_{\text{mat}}$).
Runtime verification metrics executing Parseval's power conservation, FD-OCC block spreading, and 3GPP TS 38.211 DM-RS sequence validation tests.