Physical layer parameters configured for block-spread long PUCCH transmission with 1 PRB FD-OCC UE multiplexing.
| Parameter | C++ Config Key | Value | 3GPP Specification / DSP Note |
|---|---|---|---|
| Channel Format | formatType |
PUCCH Format 4 | Long PUCCH with frequency-domain block spreading (FD-OCC) |
| Modulation Scheme | m_modulationType |
QPSK (2 bits/symbol) | Enables cyclic shift phase ramp evaluation ($\alpha$) |
| Spreading Factor | m_sf |
NSF = 4 | Block-wise frequency-domain spreading ($N_{\text{SF}}^{\text{PUCCH,4}} \in \{2, 4\}$) |
| Orthogonal Seq Index | m_n |
n = 1 | Selects FD-OCC vector $w_n(i)$ for orthogonal UE multiplexing |
| C-RNTI | m_nrnti |
0x3B21 (15137) | Radio Network Temporary Identifier for sequence group generation |
| Allocated PRBs | m_numPrbs / m_M_rb |
1 PRB ($M_{\text{sc}} = 12$) | 3GPP TS 38.211 constraint: Format 4 is strictly limited to 1 PRB |
| Symbol Allocation | m_numSymbols_pucch |
8 Symbols (Symbols 6–13) | 2 DM-RS pilot symbols + 6 UCI data symbols |
| Starting PRB (Hop 0) | m_startPrb |
PRB 5 | Intra-slot frequency hopping enabled (ISFH_ENABLE) |
| Cyclic Shift Index | m_cs.m_o |
6 | Initial cyclic shift index $m_O = 6$ ($\alpha$ hop dynamic) |
| Payload Capacity | M_coded_bits |
36 Coded Bits | $(12 \text{ REs} / N_{\text{SF}}) \times 6 \text{ Data Symbols} \times 2 \text{ bits/symbol}$ |
3GPP TS 38.211 verification criteria for computer-generated base sequence and block-spreading transform precoding.
Generated time-domain waveform envelope and power spectral density across 1 PRB (12 subcarriers).
Unified constellation plot showcasing pre-DFT QPSK symbols ($d_m$), DM-RS pilot sequence ($dmrs\_export$), and post-12pt DFT block-spread frequency grid ($R_{\text{mat}}$).
Runtime verification metrics executing Parseval's power conservation, FD-OCC block spreading, and 3GPP TS 38.211 DM-RS sequence validation tests.